Wednesday, 9 January 2013




IPO  Result   2012  Kerla  Circle          


1 DEEPA R 121924 1221300042 GEN 240 240 186 220 886
2 BAIJU KUMAR B L 121749 1221120001 GEN 214 270 220 166 870 APS
3 SAJESH N M 121966 1221300139 GEN 220 238 194 218 870
4 MANOJ O M 121751 1221130001 GEN 242 220 210 196 868 APS
5 BOBBY JOHN 121938 1221300040 ST 218 236 186 166 806
6 SAJI P K 121949 1221300140 SC 190 190 114 170 664
7 N BIJU 121787 1221300091 ST 202 188 122 114 626
ANNEXURE-I
List of candidates selected in Inspector of Posts Examination 2012 held on 13th & 14th October 2012 
KERALA
No. of Vacancies
No. of candidates selected
No. of vacancies unfilled
Marks secured out of total 300 in each paper      
ANNEXURE

No comments:

Post a Comment